PROVIDING FIRE PROTECTION AND PARAMEDIC LEVEL EMS SERVICE TO SOUTHERN BLAINE COUNTY
ABOUT US
About WRFR
Who We Are
EMS & Rescue
Fires & Hazmat
Become a Volunteer
Call Log
Response Statistics
Current as of 2/22/2012 at 8:08 AM

Calls by Year
  Through February 22nd Total
  Average / Day Total Average / Day Total
2012 1.47 78 1.47 78
2011 1.40 74 1.96 715
2010 1.51 80 1.94 709
2009 1.96 104 1.94 707
2008 2.28 121 2.09 766
2007 1.79 95 2.13 777
2006 2.04 108 2.05 747
2005 1.32 70 1.91 696
2004 1.57 83 2.01 734
2003 1.55 82 1.93 706
Total 1.69 895 1.99 6635


Calls by Shift
  2008 2009 2010 2011 2012 Total
  # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls
A-Shift:235 30.68% 199 28.15% 207 29.20% 218 30.49% 20 25.64% 879 29.55%
B-Shift:276 36.03% 233 32.96% 204 28.77% 234 32.73% 28 35.90% 975 32.77%
C-Shift:255 33.29% 275 38.90% 298 42.03% 263 36.78% 30 38.46% 1121 37.68%


Calls by Time of Day
  Midnight - 4AM 4AM - 8AM 8AM - Noon Noon - 4PM 4PM - 8PM 8PM - Midnight
2012 14.10% 14.10% 20.51% 23.08% 15.38% 12.82%
2011 8.39% 8.11% 16.64% 20.84% 26.99% 19.02%
2010 9.45% 7.19% 18.19% 22.14% 23.27% 19.75%
2009 8.91% 8.77% 18.10% 24.75% 22.35% 17.11%
2008 10.31% 6.53% 20.89% 23.89% 21.80% 16.58%
2007 9.65% 8.11% 20.08% 20.08% 25.10% 16.99%
2006 7.90% 7.10% 20.75% 23.56% 22.49% 18.21%
2005 8.48% 7.04% 16.95% 23.85% 28.16% 15.52%
2004 8.86% 8.31% 18.39% 23.43% 25.89% 15.12%
2003 8.64% 7.37% 18.56% 24.36% 24.79% 16.15%
Total 9.03%
(599 calls)
7.69%
(510 calls)
18.79%
(1247 calls)
22.97%
(1524 calls)
24.40%
(1619 calls)
17.11%
(1135 calls)


Calls by Day of Week
  Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2012 19.23% 10.26% 15.38% 6.41% 17.95% 16.67% 14.10%
2011 13.01% 15.24% 12.45% 13.85% 13.57% 14.27% 17.62%
2010 12.41% 12.27% 14.81% 14.25% 13.82% 17.21% 15.23%
2009 11.74% 13.58% 15.13% 14.29% 15.84% 15.56% 13.86%
2008 13.97% 14.10% 13.05% 14.23% 16.06% 12.66% 15.93%
2007 15.06% 12.74% 15.70% 14.41% 14.03% 13.26% 14.80%
2006 12.58% 13.65% 15.13% 16.47% 14.32% 15.80% 12.05%
2005 14.22% 16.24% 13.51% 12.79% 12.07% 14.51% 16.67%
2004 12.26% 13.49% 12.94% 14.31% 14.31% 17.85% 14.85%
2003 13.88% 16.71% 13.17% 13.74% 12.61% 13.31% 16.57%
Total 13.32%
(884 calls)
14.15%
(939 calls)
14.02%
(930 calls)
14.18%
(941 calls)
14.14%
(938 calls)
14.94%
(991 calls)
15.25%
(1012 calls)


Calls by Month
  2003 2004 2005 2006 2007 2008 2009 2010 2011 Total
January: 7.79% 7.08% 6.03% 8.70% 7.08% 9.53% 7.78% 7.19% 6.57% 7.55% (495 calls)
February: 5.38% 6.40% 5.17% 7.23% 8.11% 8.09% 9.62% 4.80% 5.87% 6.77% (444 calls)
March: 7.93% 6.13% 7.18% 7.90% 8.37% 5.35% 7.78% 7.19% 6.71% 7.17% (470 calls)
April: 6.37% 8.31% 5.60% 5.22% 7.72% 6.27% 7.21% 8.04% 9.23% 7.11% (466 calls)
May: 9.49% 7.90% 7.04% 5.89% 8.24% 7.70% 7.92% 8.04% 10.63% 8.08% (530 calls)
June: 7.93% 8.31% 7.61% 8.84% 9.14% 8.36% 7.64% 9.87% 8.95% 8.53% (559 calls)
July: 8.50% 10.49% 12.36% 12.58% 12.48% 9.27% 11.32% 11.99% 10.49% 11.06% (725 calls)
August: 8.64% 9.95% 10.49% 11.65% 7.85% 9.01% 9.76% 10.30% 8.81% 9.59% (629 calls)
September: 9.77% 9.67% 11.21% 8.30% 6.56% 10.18% 8.49% 9.73% 10.35% 9.33% (612 calls)
October: 10.06% 9.40% 6.90% 9.24% 8.24% 9.27% 7.92% 8.04% 8.67% 8.65% (567 calls)
November: 8.50% 9.13% 9.77% 6.29% 7.21% 7.18% 5.66% 5.08% 6.85% 7.29% (478 calls)
December: 9.63% 7.22% 10.63% 8.17% 9.01% 9.79% 8.91% 9.73% 6.85% 8.88% (582 calls)


Patients by Age (2003 - 2012)
  # Patients % of Patients
1 month or younger: 47 0.92%
1 month - 1 year old: 72 1.41%
1 - 4 years old: 159 3.12%
5 - 9 years old: 110 2.16%
10 - 14 years old: 174 3.41%
15 - 19 years old: 458 8.98%
20 - 29 years old: 709 13.89%
30 - 39 years old: 593 11.62%
40 - 49 years old: 699 13.70%
50 - 59 years old: 625 12.25%
60 - 69 years old: 512 10.03%
70 - 79 years old: 417 8.17%
80 - 89 years old: 379 7.43%
90 - 99 years old: 141 2.76%
100 years and older: 9 0.18%
Total: 5103 100%


Patient Miles by Year
    Through February 22nd Total
  Average / Patient Average / Day    Total    Average / Day Total
2008 16 14.79 784 14.82 5,424
2009 16.23 18.98 1,006 18.53 6,764
2010 19.47 13.23 701 18.34 6,695
2011 22.68 19.26 1,021 16.97 6,194
2012 12.43 9.15 485 9.15 485
Total       16.88 25,561


Calls by Location / Zone (2008 - 2012)
  # Calls % of Calls
Ketchum Auto-Aid Zone 111 3.73%
North of Hailey City Limits - not KFD Auto Aid 250 8.40%
West of Hailey City Limits 51 1.71%
Hailey - Old Hailey (north of Fox Acres) 949 31.90%
Hailey - Woodside (Fox Acres & south) 496 16.67%
Hailey to Bellevue - outside of either cities' limits 33 1.11%
Bellevue 334 11.23%
East of Bellevue 25 0.84%
South of Bellevue - not Carey Fire district 252 8.47%
South of Bellevue - Carey Fire district 213 7.16%
Outside our primary district(s) 261 8.77%
Total: 2975 100%


Apparatus Response % (2008 - 2012)
2008 2009 2010 2011 2012
  # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls
A93 125 16.32% 139 19.66% 105 14.81% 29 4.06% 4 5.13%
A95 13 1.70% 40 5.66% 352 49.65% 522 73.01% 63 80.77%
A97 566 73.89% 518 73.27% 280 39.49% 131 18.32% 8 10.26%
C1 39 5.09% 40 5.66% 32 4.51% 39 5.45% 6 7.69%
C2 7 0.91% 6 0.85% 8 1.13% 7 0.98% 4 5.13%
E50 28 3.66% 7 0.99% 12 1.69% 3 0.42% 1 1.28%
E51 81 10.57% 49 6.93% 53 7.48% 63 8.81% 5 6.41%
E52 15 1.96% 13 1.84% 19 2.68% 10 1.40% 1 1.28%
E53 15 1.96% 7 0.99% 6 0.85% 5 0.70% 1 1.28%
E54 0 0.00% 0 0.00% 1 0.14% 15 2.10% 3 3.85%
L60 10 1.31% 2 0.28% 4 0.56% 4 0.56% 1 1.28%
POV 25 3.26% 20 2.83% 22 3.10% 34 4.76% 6 7.69%
R91 37 4.83% 36 5.09% 31 4.37% 33 4.62% 4 5.13%
T72 5 0.65% 4 0.57% 2 0.28% 0 0.00% 0 0.00%
TSU1 7 0.91% 11 1.56% 15 2.12% 15 2.10% 0 0.00%




 Login
CONTACT US   •   Wood River Fire & Rescue   •   (208) 788-5577   •   117 East Walnut Street Hailey, Idaho 83333   •