PROVIDING FIRE PROTECTION AND PARAMEDIC LEVEL EMS SERVICE TO SOUTHERN BLAINE COUNTY
Current as of 3/18/2024 at 9:09 PM

Calls by Year
  Through March 18th Total
  Average / Day Total Average / Day Total
2024 3.08 240 3.08 240
2023 3.14 242 3.18 1160
2022 2.47 190 3.07 1121
2021 2.31 178 2.66 970
2020 2.01 157 2.27 829
2019 2.05 158 2.22 811
2018 2.26 174 2.38 868
2017 2.03 156 2.38 867
2016 2.12 165 2.4 877
2015 1.74 134 2.13 779
2014 2.06 159 2.24 817
2013 1.69 130 1.98 722
2012 1.67 130 2.03 744
2011 1.49 115 1.96 715
2010 1.47 113 1.94 709
2009 1.99 153 1.94 707
2008 2.08 162 2.09 766
2007 2.03 156 2.13 777
2006 2.10 162 2.05 747
2005 1.39 107 1.91 696
2004 1.59 124 2.01 734
2003 1.56 120 1.93 706
Total 2.01 3425 2.24 17362


Calls by Shift
  2008 2009 2010 2011 2012 2013 2014 2015 2016
  # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls
A-Shift:235 30.68% 199 28.15% 207 29.20% 218 30.49% 251 33.74% 216 29.92% 279 34.15% 274 35.17% 307 35.01%
B-Shift:276 36.03% 233 32.96% 204 28.77% 234 32.73% 248 33.33% 277 38.37% 277 33.90% 248 31.84% 315 35.92%
C-Shift:255 33.29% 275 38.90% 298 42.03% 263 36.78% 245 32.93% 229 31.72% 261 31.95% 257 32.99% 251 28.62%
Total:766 707 709 715 744 722 817 779 877
  2017 2018 2019 2020 2021 2022 2023 2024 Total
  # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls # Calls % of Calls
A-Shift:310 35.76% 267 30.76% 243 29.96% 258 31.12% 320 32.99% 373 33.27% 413 35.60% 86 35.83% 4456 33.10%
B-Shift:279 32.18% 293 33.76% 297 36.62% 281 33.90% 308 31.75% 391 34.88% 366 31.55% 72 30.00% 4599 34.16%
C-Shift:275 31.72% 301 34.68% 268 33.05% 288 34.74% 342 35.26% 357 31.85% 380 32.76% 82 34.17% 4627 34.37%
Total:867 868 811 829 970 1121 1160 240 13462


Calls by Time of Day
  Midnight - 4AM 4AM - 8AM 8AM - Noon Noon - 4PM 4PM - 8PM 8PM - Midnight
2024 5.83% 12.08% 20.42% 22.50% 21.25% 17.92%
2023 8.88% 9.14% 19.05% 22.33% 24.48% 16.12%
2022 8.30% 10.17% 20.34% 21.59% 22.66% 16.95%
2021 10.41% 7.53% 19.48% 23.92% 21.96% 16.70%
2020 9.42% 7.49% 16.43% 22.83% 27.17% 16.67%
2019 9.54% 10.53% 18.84% 22.30% 21.69% 17.10%
2018 10.15% 10.03% 18.22% 22.95% 23.64% 14.99%
2017 9.58% 8.89% 18.48% 21.94% 24.60% 16.51%
2016 9.70% 8.68% 18.38% 20.89% 24.89% 17.47%
2015 6.46% 8.40% 21.19% 22.48% 25.19% 16.28%
2014 7.71% 10.16% 17.26% 21.91% 23.26% 19.71%
2013 8.59% 8.59% 16.76% 24.52% 23.27% 18.28%
2012 8.60% 7.53% 19.35% 21.77% 25.81% 16.94%
2011 8.39% 8.11% 16.64% 20.84% 26.99% 19.02%
2010 9.45% 7.19% 18.19% 22.14% 23.27% 19.75%
2009 8.91% 8.77% 18.10% 24.75% 22.35% 17.11%
2008 10.31% 6.53% 20.89% 23.89% 21.80% 16.58%
2007 9.65% 8.11% 20.08% 20.08% 25.10% 16.99%
2006 7.90% 7.10% 20.75% 23.56% 22.49% 18.21%
2005 8.48% 7.04% 16.95% 23.85% 28.16% 15.52%
2004 8.86% 8.31% 18.39% 23.43% 25.89% 15.12%
2003 8.64% 7.37% 18.56% 24.36% 24.79% 16.15%
Total 9.00%
(1562 calls)
8.49%
(1474 calls)
18.75%
(3255 calls)
22.61%
(3926 calls)
24.13%
(4190 calls)
17.01%
(2954 calls)


Calls by Day of Week
  Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2024 17.08% 19.58% 11.67% 13.33% 10.00% 17.08% 11.25%
2023 12.76% 12.24% 14.31% 15.86% 13.79% 17.16% 13.88%
2022 13.20% 15.52% 13.65% 14.36% 15.43% 14.27% 13.56%
2021 13.09% 15.15% 16.39% 12.99% 12.58% 14.64% 15.15%
2020 12.68% 15.34% 12.56% 13.77% 14.61% 13.53% 17.51%
2019 12.64% 13.26% 14.75% 13.88% 13.63% 15.86% 15.99%
2018 13.26% 13.84% 13.73% 16.15% 13.26% 15.57% 14.19%
2017 14.78% 16.63% 13.16% 14.55% 15.36% 12.47% 13.05%
2016 15.30% 14.95% 10.96% 14.84% 11.99% 15.87% 16.10%
2015 12.27% 16.15% 11.89% 13.31% 14.86% 16.54% 14.99%
2014 13.59% 14.44% 10.89% 13.83% 14.93% 16.28% 16.03%
2013 11.36% 16.48% 14.68% 13.99% 16.20% 13.99% 13.30%
2012 16.53% 13.31% 15.86% 12.37% 13.31% 13.17% 15.46%
2011 13.01% 15.24% 12.45% 13.85% 13.57% 14.27% 17.62%
2010 12.41% 12.27% 14.81% 14.25% 13.82% 17.21% 15.23%
2009 11.74% 13.58% 15.13% 14.29% 15.84% 15.56% 13.86%
2008 13.97% 14.10% 13.05% 14.23% 16.06% 12.66% 15.93%
2007 15.06% 12.74% 15.70% 14.41% 14.03% 13.26% 14.80%
2006 12.58% 13.65% 15.13% 16.47% 14.32% 15.80% 12.05%
2005 14.22% 16.24% 13.51% 12.79% 12.07% 14.51% 16.67%
2004 12.26% 13.49% 12.94% 14.31% 14.31% 17.85% 14.85%
2003 13.88% 16.71% 13.17% 13.74% 12.61% 13.31% 16.57%
Total 13.59%
(992 calls)
14.11%
(1030 calls)
14.19%
(1036 calls)
14.08%
(1028 calls)
14.01%
(1023 calls)
14.74%
(1076 calls)
15.29%
(1116 calls)


Calls by Month
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
January: 7.79% 7.08% 6.03% 8.70% 7.08% 9.53% 7.78% 7.19% 6.57% 6.32% 7.20% 7.71% 7.19% 6.61% 6.34% 7.83% 6.91% 7.72% 7.11% 7.05% 7.33% 7.42% (542 calls)
February: 5.38% 6.40% 5.17% 7.23% 8.11% 8.09% 9.62% 4.80% 5.87% 6.99% 6.23% 6.85% 5.91% 7.98% 7.04% 6.57% 7.89% 7.24% 6.80% 6.42% 8.02% 6.79% (496 calls)
March: 7.93% 6.13% 7.18% 7.90% 8.37% 5.35% 7.78% 7.19% 6.71% 5.91% 6.79% 8.08% 6.29% 6.39% 8.77% 8.99% 6.66% 7.36% 7.94% 6.07% 8.10% 7.04% (514 calls)
April: 6.37% 8.31% 5.60% 5.22% 7.72% 6.27% 7.21% 8.04% 9.23% 6.72% 7.06% 6.24% 7.32% 6.16% 6.46% 8.18% 6.29% 8.93% 8.97% 5.00% 6.72% 7.07% (516 calls)
May: 9.49% 7.90% 7.04% 5.89% 8.24% 7.70% 7.92% 8.04% 10.63% 7.93% 7.76% 7.71% 8.73% 8.21% 8.07% 9.91% 8.38% 8.81% 7.73% 7.40% 8.45% 8.07% (589 calls)
June: 7.93% 8.31% 7.61% 8.84% 9.14% 8.36% 7.64% 9.87% 8.95% 9.68% 9.97% 9.06% 8.60% 11.17% 9.69% 6.57% 8.63% 7.24% 8.76% 10.08% 7.16% 8.64% (631 calls)
July: 8.50% 10.49% 12.36% 12.58% 12.48% 9.27% 11.32% 11.99% 10.49% 12.50% 12.60% 10.65% 10.01% 10.95% 12.34% 10.48% 10.48% 8.32% 10.41% 11.24% 11.12% 11.20% (818 calls)
August: 8.64% 9.95% 10.49% 11.65% 7.85% 9.01% 9.76% 10.30% 8.81% 10.75% 11.36% 9.30% 10.65% 8.89% 9.46% 10.71% 11.96% 8.08% 8.76% 10.88% 8.97% 9.71% (709 calls)
September: 9.77% 9.67% 11.21% 8.30% 6.56% 10.18% 8.49% 9.73% 10.35% 9.27% 9.14% 9.18% 8.34% 8.78% 6.69% 8.64% 8.38% 8.44% 9.28% 8.56% 9.14% 9.33% (681 calls)
October: 10.06% 9.40% 6.90% 9.24% 8.24% 9.27% 7.92% 8.04% 8.67% 9.95% 9.00% 8.94% 9.88% 8.44% 8.88% 6.80% 8.01% 10.13% 8.56% 8.39% 7.67% 8.78% (641 calls)
November: 8.50% 9.13% 9.77% 6.29% 7.21% 7.18% 5.66% 5.08% 6.85% 6.32% 6.65% 7.83% 7.96% 7.53% 8.65% 6.80% 8.63% 8.56% 5.57% 8.30% 9.40% 7.19% (525 calls)
December: 9.63% 7.22% 10.63% 8.17% 9.01% 9.79% 8.91% 9.73% 6.85% 7.66% 6.23% 8.45% 8.47% 8.78% 7.50% 8.41% 7.27% 9.05% 10.10% 10.62% 7.93% 8.75% (639 calls)


Patients by Age (2003 - 2024)
  # Patients % of Patients
1 month or younger: 68 0.47%
1 month - 1 year old: 76 0.53%
1 - 4 years old: 346 2.42%
5 - 9 years old: 241 1.68%
10 - 14 years old: 436 3.05%
15 - 19 years old: 974 6.80%
20 - 29 years old: 1478 10.32%
30 - 39 years old: 1376 9.61%
40 - 49 years old: 1465 10.23%
50 - 59 years old: 1536 10.73%
60 - 69 years old: 1745 12.19%
70 - 79 years old: 1601 11.18%
80 - 89 years old: 1282 8.96%
90 - 99 years old: 490 3.42%
100 years and older: 23 0.16%
Total: 14316 100%






 Login
CONTACT US   •   Wood River Fire & Rescue   •   (208) 788-5577   •   117 East Walnut Street Hailey, Idaho 83333   •